IFMAR-2008 1/10th ISTC World Championship (5)

Nov 16,2008
Finial Day
ISTC 08 Round 1 A-main

| Position | Driver Name | Car # | Laps | Race Time | Fast Lap | Behind | Qualifier # | ||
| 1 | Hirosaka, Masami | 5 | 19 | 5:02.443 | 16.340 | 5 | |||
| 2 | Volker, Ronald | 3 | 19 | 5:02.973 | 16.280 | 0.530 | 3 | ||
| 3 | Harper, Elliott | 7 | 19 | 5:03.163 | 16.279 | 0.190 | 7 | ||
| 4 | Hara, Atsushi | 1 | 19 | 5:07.203 | 16.417 | 4.040 | 1 | ||
| 5 | Rheinard, Marc | 2 | 19 | 5:07.538 | 16.319 | 0.335 | 2 | ||
| 6 | Wilck, Viktor | 4 | 19 | 5:07.913 | 16.449 | 0.375 | 4 | ||
| 7 | Moore, Andy | 6 | 19 | 5:09.328 | 16.520 | 1.415 | 6 | ||
| 8 | Groskamp, Jilles | 10 | 19 | 5:09.529 | 16.399 | 0.201 | 10 | ||
| 9 | Vejrak, Meen | 8 | 19 | 5:12.658 | 16.548 | 3.129 | 9 | ||
| 10 | Matuzaki, Hayato | 9 | 19 | 5:15.480 | 16.487 | 2.822 | 8 | ||
ISTC 08 Round 2 A-main

1/10th scale World Championships – A-main Leg 2
| Position | Driver Name | Car # | Laps | Race Time | Fast Lap | Behind | Qualifier # | ||
| 1 | Hara, Atsushi | 1 | 19 | 5:03.088 | 16.411 | 1 | |||
| 2 | Rheinard, Marc | 2 | 19 | 5:04.473 | 16.430 | 1.385 | 2 | ||
| 3 | Volker, Ronald | 3 | 19 | 5:06.144 | 16.513 | 1.671 | 3 | ||
| 4 | Hirosaka, Masami | 5 | 19 | 5:06.317 | 16.448 | 0.173 | 5 | ||
| 5 | Moore, Andy | 6 | 19 | 5:07.182 | 16.515 | 0.865 | 6 | ||
| 6 | Harper, Elliott | 7 | 19 | 5:10.059 | 16.509 | 2.877 | 7 | ||
| 7 | Matuzaki, Hayato | 9 | 19 | 5:12.932 | 16.685 | 2.873 | 8 | ||
| 8 | Vejrak, Meen | 8 | 18 | 5:00.431 | 16.720 | 9 | |||
| 9 | Groskamp, Jilles | 10 | 17 | 4:44.858 | 16.703 | 10 | |||
| 10 | Wilck, Viktor | 4 | 10 | 2:45.714 | 16.536 | 4 | |||
ISTC 08 Round 3 A-main

1/10th scale World Championships – A-main Leg 3
| Position | Driver Name | Car # | Laps | Race Time | Fast Lap | Behind | Qualifier # | ||
| 1 | Rheinard, Marc | 2 | 19 | 5:00.941 | 16.256 | 2 | |||
| 2 | Volker, Ronald | 3 | 19 | 5:02.476 | 16.360 | 1.535 | 3 | ||
| 3 | Wilck, Viktor | 4 | 19 | 5:03.029 | 16.360 | 0.553 | 4 | ||
| 4 | Harper, Elliott | 7 | 19 | 5:04.379 | 16.362 | 1.350 | 7 | ||
| 5 | Hara, Atsushi | 1 | 19 | 5:04.689 | 16.301 | 0.310 | 1 | ||
| 6 | Matuzaki, Hayato | 9 | 19 | 5:04.939 | 16.360 | 0.250 | 8 | ||
| 7 | Vejrak, Meen | 8 | 19 | 5:05.782 | 16.393 | 0.843 | 9 | ||
| 8 | Groskamp, Jilles | 10 | 19 | 5:07.416 | 16.469 | 1.634 | 10 | ||
| 9 | Moore, Andy | 6 | 19 | 5:09.607 | 16.345 | 2.191 | 6 | ||
| 10 | Hirosaka, Masami | 5 | 19 | 5:10.072 | 16.399 | 0.465 | 5 | ||
IFMAR ISTC World Championship Result:
TQ : Atsushi Hara
WC : Marc Rheinard
1st : Ronald Volker
2nd: Masami Hirsaka

You can follow any responses to this entry through the RSS 2.0 feed. Both comments and pings are currently closed.
Go Shopping!
Get News delivered by email







